XC Leinster Masters
Sunday, 15th Jan 2017

Another good turnout for MSB in the Leinster Masters Cross Country Championships 2017 in Dunboyne.
The course was winding with some 18 turns but fairly flat and consistent making it easier going than the previous week in St. Anne’s Park for the 200 athletes
With 8 MSB athletes competing in the event there were some strong performances with the M35-M50 team coming in 11th place overall.
The result for each MSB athlete was as follows:
| Pos. | Name | Gross Time | Sub Cat (Pos.) |
| 60 | Paul FARRELL | 00:23:01 | M35 (22) |
| 68 | Darragh HANLEY | 00:23:19 | M40 (26) |
| 79 | Mel HILLIARD | 00:23:36 | M45 (9) |
| 80 | Declan BOLTON | 00:23:40 | M45 (10) |
| 104 | Shane DEVLIN | 00:24:59 | M35 (30) |
| 111 | Mark WOODGER | 00:25:19 | M45 (17) |
| 115 | Noel KENNEDY | 00:25:29 | M50 (22) |
| 138 | Jason MURRAY | 00:27:03 | M40 (41) |
Thanks to coach Eugene for preparing the athletes.
Also, thanks also to Dunboyne AC for hosting the event.
Full results are here